Details
| Specifications |
Wireless Transmission | Technology | LoRaWAN® |
Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923 | |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
Sensitivity | -137 dBm | |
Mode | OTAA/ABP Class C | |
Electrical | Socket Type | US/EU/AU/CN, etc. |
Operating Voltage | 100~250 VAC, 50~60 Hz | |
Max Load Capacity | 10~16 A (Optional), 250 VAC | |
Measurement | Voltage (VAC), Current (A), Power Factor (%), Power Meter (kWh) | |
Software | Configuration | NFC |
Power Control | Button or Remote Control | |
Advanced Features | Schedule Switch, Button Lock, Overcurrent Protection/Alarm | |
Others | LED Indicator | 1 |
Button | ON/OFF, Reset | |
Physical Characteristics | Material | Polycarbonate |
Color | White | |
Operating Temperature | -10°C to +60°C (14 to +140) | |
Relative Humidity | 10% to 90% (non-condensing) | |
Dimensions | 110 × 62 × 35 mm (4.33 × 2.44 × 1.38 in) |
View more about Smart Portable Socket WS52x on main site